03612 Sasaram - Patna Express Special (unreserved) Running Status
SMTWTFS
Get 03612 Sasaram - Patna Express Special (unreserved) train live running status. 03612 Sasaram - Patna Express Special (unreserved) train runs from Sasaram (SSM) to Patna Jn (PNBE) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 03612 train covers 20 stations. The departure time for 03612 Sasaram - Patna Express Special (unreserved) from Sasaram is 19:54. The arrival time to Patna Jn is 02:37. The total distance covered by Sasaram - Patna Express Special (unreserved) is 146 Km on its route. Check real-time train running status of other trains from Sasaram to Patna Jn. Get free cancellation on train ticket booking of Sasaram - Patna Express Special (unreserved) - 03612.
Saturday
13-12-2025
Yesterday
14-12-2025
Today
15-12-2025
Tomorrow
16-12-2025
Overall delay: 13hr 43min
Reached Ara Jn at 22:29
Updated 34min ago
| Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt | |
|---|---|---|---|---|---|
Sasaram - | Source | 19:54 06:45 | 13hr 9min | 6 Source | |
GARNOKHA 20 km | 20:09 07:00 | 20:11 07:02 | 13hr 9min | 1 2min | |
SANJHAULI HALT 29 km | 20:21 07:12 | 20:22 07:13 | 13hr 9min | 1 1min | |
BIKRAMGANJ 41 km | 20:40 07:31 | 20:42 07:33 | 13hr 9min | 2 2min | |
Hasan Bazar Halt 50 km | 20:52 07:43 | 20:53 07:44 | 13hr 9min | 1 1min | |
PIRO 59 km | 21:04 07:55 | 21:06 07:57 | 13hr 9min | 1 2min | |
Nagrigram Hal 64 km | 21:16 08:07 | 21:17 08:08 | 13hr 9min | 1 1min | |
C Rly Quota 68 km | 21:25 08:16 | 21:26 08:17 | 13hr 9min | 1 1min | |
GARHANI 78 km | 21:38 08:29 | 21:40 08:31 | 13hr 9min | 1 2min | |
Kasap 86 km | 21:53 08:44 | 21:54 08:45 | 13hr 9min | 1 1min | |
Ara Jn 97 km | 22:29 08:54 | 08:56 | 13hr 35min | 3 2min | |
Kulharia 106 km | 09:03 | 09:05 | 13hr 43min | 1 2min | |
Koelwar 110 km | 09:10 | 09:12 | 13hr 47min | 1 2min | |
Bihta 118 km | 23:14 09:23 | 23:16 09:25 | 13hr 51min | 1 2min | |
Sadisopur 123 km | 23:27 09:31 | 23:29 09:33 | 13hr 56min | 2 2min | |
Neora 130 km | 23:46 09:41 | 23:52 09:43 | 14hr 5min | 2 2min | |
Danapur 136 km | 00:11 10:15 | 00:27 10:20 | 13hr 56min | 1 5min | |
Phulwari Sharif 140 km | 00:42 10:28 | 00:43 10:30 | 14hr 14min | 2 2min | |
SACHIWALAY HALT 143 km | 00:49 10:35 | 00:53 10:37 | 14hr 14min | 1 2min | |
Patna Jn 146 km | 02:37 11:20 | Destination | 15hr 17min | 2 Destination |
Disclaimer:This feature has no affiliation with IRCTC. Travellers should verify the details themselves, before making any decision based on the provided information. Neither ixigo nor IRCTC will be held responsible for any liability occurring due to the use of this feature.
Planning a trip to Patna?
Book your stay early on ixigo and unlock great deals with better availability. From budget stays to luxury hotels, find the perfect Hotel in Patna for your work trip, family getaway, or vacation — all in one place.
Frequently Asked Questions (FAQs)
Q. Is Sasaram - Patna Express Special (unreserved) 03612 train running or not?
A. Sasaram - Patna Express Special (unreserved) 03612 train starts from Sasaram at 19:54. Check online on our website whether it is running or not. Get real-time information on your mobile
Q. Where is Sasaram - Patna Express Special (unreserved) 03612 train now?
A. Check the location of Sasaram - Patna Express Special (unreserved) 03612 train on our website. Get real-time notifications of train location on your mobile with help of ixigo trains app . Set station alarm on arrival time at any one of 20 stations
Q. What is the last stop for Sasaram - Patna Express Special (unreserved) 03612 train?
A. The last stop for Sasaram - Patna Express Special (unreserved) 03612 train is Patna Jn(PNBE). The train reaches Patna Jn at 02:37