55069 Gkp Ntv Pass Running Status
SMTWTFS
Get 55069 Gkp Ntv Pass train live running status. 55069 Gkp Ntv Pass train runs from NAKAHA JUNGLE (JEA) to NAUTANWA (NTV) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 55069 train covers 18 stations. The departure time for 55069 Gkp Ntv Pass from NAKAHA JUNGLE is 07:02. The arrival time to NAUTANWA is 10:09. The total distance covered by Gkp Ntv Pass is 76 Km on its route. Check real-time train running status of other trains from NAKAHA JUNGLE to NAUTANWA. Get free cancellation on train ticket booking of Gkp Ntv Pass - 55069.
Saturday
10-01-2026
Yesterday
11-01-2026
Today
12-01-2026
Tomorrow
13-01-2026
Overall delay: 1hr 14min
Reached NAUTANWA at 10:09
Updated 6min ago
| Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt | |
|---|---|---|---|---|---|
NAKAHA JUNGLE - | Source | 07:02 06:45 | 17min | 2 Source | |
MANIRAM 4 km | 07:10 06:51 | 07:12 06:53 | 19min | 1 2min | |
Kauriaa Jungle 10 km | 07:19 07:00 | 07:20 07:01 | 19min | 1 1min | |
PEPPEGANJ 16 km | 07:27 07:07 | 08:13 07:09 | 1hr 4min | 1 46min | |
Rawat Ganj 19 km | 08:18 07:14 | 08:19 07:15 | 1hr 4min | 1 1min | |
MAHAWAN KHOR HALT 21 km | 08:23 07:19 | 08:24 07:20 | 1hr 4min | 1 1min | |
RAMCHAURA 24 km | 08:28 07:24 | 08:29 07:25 | 1hr 4min | 1 1min | |
Campierganj 29 km | 08:32 07:30 | 08:55 07:32 | 1hr 23min | 1 23min | |
LOHARPURWA 32 km | 09:02 07:39 | 09:03 07:40 | 1hr 23min | 1 1min | |
ANAND NAGAR 35 km | 09:08 07:44 | 09:10 07:46 | 1hr 24min | 1 2min | |
Lokvidyapth Ngr 43 km | 09:16 07:54 | 09:17 07:55 | 1hr 22min | 1 1min | |
PURANDARPUR 47 km | 09:22 08:00 | 09:23 08:01 | 1hr 22min | 1 1min | |
JHAMAT 49 km | 09:27 08:05 | 09:28 08:06 | 1hr 22min | 1 1min | |
LACHMIPUR 56 km | 09:37 08:13 | 09:39 08:15 | 1hr 24min | 1 2min | |
BHAGIRATHPUR 61 km | 09:46 08:22 | 09:47 08:23 | 1hr 24min | 1 1min | |
NAIKOT 66 km | 09:52 08:28 | 09:53 08:29 | 1hr 24min | 1 1min | |
BARWA KALAN 70 km | 09:58 08:34 | 09:59 08:35 | 1hr 24min | 1 1min | |
NAUTANWA 76 km | 10:09 08:55 | Destination | 1hr 14min | 1 Destination |
Disclaimer:This feature has no affiliation with IRCTC. Travellers should verify the details themselves, before making any decision based on the provided information. Neither ixigo nor IRCTC will be held responsible for any liability occurring due to the use of this feature.
Frequently Asked Questions (FAQs)
Q. Is Gkp Ntv Pass 55069 train running or not?
A. Gkp Ntv Pass 55069 train starts from NAKAHA JUNGLE at 07:02. Check online on our website whether it is running or not. Get real-time information on your mobile
Q. Where is Gkp Ntv Pass 55069 train now?
A. Check the location of Gkp Ntv Pass 55069 train on our website. Get real-time notifications of train location on your mobile with help of ixigo trains app . Set station alarm on arrival time at any one of 18 stations
Q. What is the last stop for Gkp Ntv Pass 55069 train?
A. The last stop for Gkp Ntv Pass 55069 train is NAUTANWA(NTV). The train reaches NAUTANWA at 10:09